Product Price :Get Latest Price
Product Details:Power Supply | 220 VAC 50 HZ. -10% + 15 % |
Display Type | LED Monitor |
Oil Temperature | 30 to 150 degree celcius |
CO | 0 vol to 10.50 % Vol |
CO2 | 0 vol to 21.0 % Vol |
O2 | 0 Vol to 23 % Vol |
HC | 0 PPM to 20000 PPM as Propane |
RPM | 200 to 9999 |
Lamda | 0 to 9.999 |
NOX (Optional) | 30 to 5000 PPM |
Power Consumption | <100 watts |
Operating Temperature220 VAC 50 HZ. -10% + 15 % | 5 to -45 degree celcius |
Product Price :Get Latest Price
Product Details:Power Supply | 220 VAC 50 HZ. -10% + 15 % |
Display Type | LED Monitor |
Oil Temp | 30 to 150 degree celcius |
CO | 0 vol to 10.50 % Vol |
CO2 | 0 vol to 21.0 % Vol |
O2 | 0 Vol to 23 % Vol |
HC | 0 PPM to 20000 PPM as Propane |
RPM | 200 to 9999 |
Lamda | 0 to 9.999 |
NOX (Optional) | 30 to 5000 PPM |
Power Consumption | <100 watts |
Operating Temperature | 5 to -45 degree celcius |
Explore More Products
2.5/5
Rated by 6 Users
© Sky Autotech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited